70+ AI companions online now. She texts back instantly. Always. → Àṣẹ́wó
| ESTONIA / FC Levadia Tallinn (Team) | |
|
FC Levadia TallinnMeistriliiga (current season)25 Wins | 3 Draws | 4 LossesTallinn, A. Le Coq Arena |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 17 | 13 | 1 | 3 | 48 | 24 | 24 | 2.35 |
| Away | 15 | 12 | 2 | 1 | 36 | 14 | 22 | 2.53 |
| Total | 32 | 25 | 3 | 4 | 84 | 38 | 46 | 2.44 |
| Date | Home | Away | |
| 2026-09-20 | Trans Narva | None - None | FC Levadia Tallinn |
| 2026-09-16 | FC Levadia Tallinn | None - None | Tammeka |
| 2026-09-12 | FC Levadia Tallinn | None - None | Vaprus |
| 2026-09-09 | FC Levadia Tallinn | None - None | Kuressaare |
| 2026-09-06 | Paide | None - None | FC Levadia Tallinn |
| 2026-08-30 | Kalju Nomme | None - None | FC Levadia Tallinn |
| 2026-08-21 | FC Levadia Tallinn | None - None | Trans Narva |
| 2026-08-16 | Laagri | None - None | FC Levadia Tallinn |
| 2026-08-09 | FC Levadia Tallinn | None - None | Nõmme United |
| 2026-08-02 | Vaprus | None - None | FC Levadia Tallinn |
|
View Full League Table
MEISTRILIIGA |
Pts | |
| 1 | FC Levadia Tallinn | 59 |
| 2 | Flora Tallinn | 45 |
| 3 | Kalju Nomme | 44 |
| 4 | Paide | 42 |
| 5 | Tammeka | 38 |
| 6 | Laagri | 31 |
| 7 | Vaprus | 28 |
| 8 | Nu00f5mme United | 25 |
| 9 | Kuressaare | 25 |
| 10 | Trans Narva | 17 |